<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//piersidecapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://piersidecapital.com/investor-education/</loc>
		<lastmod>2026-04-01T11:17:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://piersidecapital.com/preferred-equity-investing-101/</loc>
		<lastmod>2024-06-18T18:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/what-are-my-reinvestment-options-if-i-do-a-1031-exchange/</loc>
		<lastmod>2024-06-18T18:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Ethan_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/private-equity-real-estate-deal-considerations/</loc>
		<lastmod>2024-06-18T18:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/regulation-d-private-placement-securities-offerings-for-real-estate/</loc>
		<lastmod>2024-10-11T17:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Ethan_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/what-does-the-election-mean-for-real-estate-investments/</loc>
		<lastmod>2024-10-16T21:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/consider-site-selection-seasonality-and-franchise-when-investing-in-a-hotel/</loc>
		<lastmod>2024-10-16T23:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/the-federal-reserve-and-how-to-formulate-an-interest-rate-forecast/</loc>
		<lastmod>2024-10-21T21:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/2024-election-results-impact-for-real-estate-investing/</loc>
		<lastmod>2024-11-06T22:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/updated-preferred-equity-investing-101/</loc>
		<lastmod>2024-11-12T19:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/real-estate-private-equity-firm-pierside-capital/</loc>
		<lastmod>2025-01-30T22:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2025/01/Pierside_Capital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/pierside-capital-has-been-hired-by-madison-resorts-to-raise-equity-through-a-506-c-syndication/</loc>
		<lastmod>2025-01-30T22:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2025/01/Pierside_Madison_Cape_May-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/pierside-capital-announces-follow-on-investment-with-madison-resorts-in-wildwood-crest-nj/</loc>
		<lastmod>2025-01-30T22:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2025/01/Madison_WWC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/secured-debt-investments/</loc>
		<lastmod>2025-03-27T19:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/in-order-to-qualify-as-an-accredited-investor-an-individual-must-meet-certain-criteria-defined-by-the-sec/</loc>
		<lastmod>2025-07-16T21:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Ethan_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/section-179-and-bonus-depreciation-updates-for-real-estate-investors/</loc>
		<lastmod>2025-08-11T16:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/pierside-capital-completes-preferred-equity-placement/</loc>
		<lastmod>2025-08-26T23:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2025/01/Pierside_Madison_Cape_May-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/gas-station-business-investments-real-estate-investments-ground-leases/</loc>
		<lastmod>2025-11-07T16:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Ethan_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/real-estate-tax-credits-real-estate-tax-deductions-can-enhance-returns/</loc>
		<lastmod>2025-12-11T01:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Ethan_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/the-one-big-beautiful-bill-changed-tax-credits-for-commercial-solar-projects/</loc>
		<lastmod>2025-12-17T18:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Ethan_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/madison-resort-wildwood-crest-named-top-new-hotel-in-usa-today-10-best-list/</loc>
		<lastmod>2026-04-01T11:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2025/01/Madison_Wildwood_Crest_Hotel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://piersidecapital.com/tariffs-real-estate/</loc>
		<lastmod>2026-04-01T11:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://piersidecapital.com/wp-content/uploads/2024/02/Derek_Insights-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->